Thunivu Box Office Collection, Cast, Budget, Review, Story, Hit or Flop, And More
Thunivu (translated as Fortitude and marketed as Thunivu – No Guts No Glory) is a H. is a 2023 Tamil-language action thriller film directed by Vinoth and produced by Boney Kapoor under Bayview Projects LLP and Zee Studios. The film stars Ajith Kumar in the lead role, with Manju Warrier, Samuthirkani, John Cockayne, Ajay and Veera in supporting roles. The story follows Dark Devil and his team, who plan and execute a daring bank heist to recover money looted from the public by corrupt corporations.
The film was first announced in February 2022 under the working title AK61, marking it as Ajith’s 61st film in the lead role. The official title was announced in September 2022. Filming began in April 2022 in Hyderabad, followed by schedules in Chennai and some segments in Thailand. Construction completed by November 2022. Gibran composed the music, while Nirav Shah and Vijay Velukutty handled the cinematography and editing respectively.
Thunivu Movie Overview
Category | Details |
---|---|
Title | Thunivu |
Directed by | H. Vinoth |
Written by | H. Vinoth |
Produced by | Boney Kapoor |
Starring | Ajith Kumar |
Cinematography | Nirav Shah |
Edited by | Vijay Velukutty |
Music by | Ghibran |
Production Companies | Bayview Projects LLP, Zee Studios |
Distributed by | Red Giant Movies |
Release Date | 11 January 2023 |
Running Time | 146 minutes |
Country | India |
Language | Tamil |
Budget | ₹200 crore |
Box Office | ₹190–250 crore |
Thunivu: Star Cast & Crew
Character | Actor |
---|---|
Dark Devil | Ajith Kumar |
Kanmani | Manju Warrier |
Commissioner Dayalan | Samuthirakani |
ACP Ramachandran | Ajay Kumar |
Krish | John Kokken |
Radha | Veera |
Muthazhagan | G. M. Sundar |
Prem | Prem Kumar |
Kavin | Darshan |
Antony | Mahanadi Shankar |
Inspector Rajesh | Bagavathi Perumal |
Mai Pa | Mohana Sundaram |
Press Reporter | Bala Saravanan |
Harsha | Chirag Jani |
Sunil Dutta | Rituraj Singh |
Sam Jacob | Sijoy Varghese |
Jijo | Amir |
Achara | Pavani Reddy |
Ravi | Ciby Bhuvana Chandran |
Thirunavukarasu | Birla Bose |
Valavan | Valavan |
Channel Head | Mamathi Chari |
Chief Minister of Tamil Nadu | A. L. Azhagappan |
Central Minister | Kumar Natarajan |
Common Man | G. P. Muthu |
Kavin’s Father | Kaalishwaran |
Kavin’s Mother | Padma |
Customer | Nalinikanth |
Thunivu Box Office Collection Worldwide
Day | Worldwide Gross Collection (in Crore) | Tamil Nadu Gross (in Crore) | All India Gross (in Crore) | Overseas Gross (in Crore) | Rest of India Gross (in Crore) |
---|---|---|---|---|---|
Day 1 | 41.0 | 22.55 | 41.0 | – | – |
Day 2 | 21.4 | 11.1 | – | – | – |
Day 3 | 13.95 | – | – | – | – |
Day 4 | 15.75 | – | – | – | – |
Day 5 | 18.1 | 13.5 | 15.42 | 2.7 | 0.25 |
Day 6 | 19.02 | 9.9 | 12.09 | 2.7 | 0.25 |
Day 7 | 15.6 | 10.6 | 12.45 | 2.8 | – |
Day 8 | 6.36 | 4.35 | – | 2.8 | – |
Day 9 | 5.7 | 3.9 | 2.8 | – | – |
Day 10 | 3.75 | 2.35 | 1.9 | – | – |
Day 11 | 6.76 | 4.6 | 3.42 | – | – |
Day 12 | 6.9 | – | – | – | – |
Day 13 | 2.28 | 1.5 | – | – | – |
Day 14 | 1.4 | 1.05 | – | – | – |
Day 15 | 1.75 | 1.15 | – | – | – |
Day 16 | 3.25 | 2.5 | – | – | – |
Day 17 | 1.0 | 0.75 | – | – | – |
Day 18 | 2.65 | 2.0 | – | – | – |
Day 19 | 3.1 | 2.4 | – | – | – |
Day 20 | 0.95 | 0.7 | – | – | – |
Day 21 | 0.9 | 0.65 | – | – | – |
Day 22 | 0.8 | 0.55 | – | – | – |
Day 23 | 0.6 | 0.4 | – | – | – |
Day 24 | 0.4 | 0.2 | – | – | – |
Day 25 | 0.5 | 0.4 | – | – | – |
Day 26 | 0.6 | 0.5 | – | – | – |
Day 27 | 0.2 | 0.14 | – | – | – |
Day 28 | 0.15 | 0.1 | – | – | – |
Explore More Articles:
- Singham Again Budget, Box Office Collection, Release Date OTT, Cast, Review, Hit or Flop, And More
- Kanguva Box Office Collection, Budget, Cast, Review, Hit or Flop, Release Date OTT And More
Thunivu Related FAQs: People Also Ask
Thunivu became one of the biggest successes of Ajith’s career, grossing ₹100 crore in Tamil Nadu alone. It is only his second film to achieve this feat after the 2019 family drama Vishwasam.
Thunivu has a budget of ₹200 crore INR.
Yes, Thunivu is inspired by a real-life bank robbery in Ludhiana, Punjab in the 1970s. Ajith plays a negative character in the film, returning to such roles after almost a decade. Directed by H Vinoth, Thunivu is a bank heist thriller starring Ajith in the lead role.
Thunivu was released in theaters on 11th January 2023 during the Pongal festival. While the film received mixed reviews from critics, it made a significant impact at the box office.
Affiliate Disclosure
BoxOfficeCollect.in is a participant in various affiliate programs, including Cuelinks and Amazon Associates. This means that when you purchase products or services through links on our site, we may earn a commission at no additional cost to you. These earnings help support our content creation efforts. Thank you for your support!
Disclaimer
The content provided on boxofficecollect.in is for informational purposes only. We collect information from various sources including Wikipedia, Sakinlk Entertainment and other websites. Please note that the details shared here may not be 100% accurate or verified. All credit for the information goes to the respective owners and sources.