Street Dancer 3D Budget, Box Office Collection, Cast, Review, Story, Hit or Flop, Release Date, And More
Street Dancer 3D is a 2020 Hindi-language dance movie directed by Remo D’Souza and produced by Bhushan Kumar, Divya Khosla Kumar, Krishna Kumar and Lizelle D’Souza. It is a T-series and was produced under the banner of RD Entertainment. The film stars Varun Dhawan, Shraddha Kapoor, Prabhu Deva and Nora Fatehi. Music composed by Sachin-Jigar, Tanishk Bagchi, Badshah, Guru Randhawa, Gurinder Segal and Harsh Upadhyay and presented by T-Series.
The film was initially planned as a sequel to Disney’s ABCD 2 (2015), but after Disney stopped making Indian films, the project received a new title when Bhushan Kumar took over as producer. Shooting began in February 2019 in Punjab, shifted to London, and was completed by July 2019. The film released in theaters on 24 January 2020.
Set in London, Street Dancer 3D tells the story of a rivalry between two dance groups – one Indian and one Pakistani. Both teams compete to prove they are the best, eventually facing a giant dance competition at Ground Zero. Despite their differences and past conflicts, both teams come together to win the competition.
Introduction to Street Dancer 3D Movie
Category | Details |
---|---|
Release Date | 24 January 2020 |
Box Office | est. ₹97 crore |
Country | India |
Language | Hindi |
Running Time | 146 minutes |
Budget | ₹70 crore |
Directed by | Remo D’Souza |
Story by | Remo D’Souza |
Written by | Screenplay: Tushar Hiranandani, Jagdeep Sidhu |
Dialogues: Farhad Samji, Jagdeep Sidhu | |
Produced by | Bhushan Kumar, Divya Khosla Kumar, Krishan Kumar, Lizelle D’Souza |
Starring | Varun Dhawan, Shraddha Kapoor, Prabhu Deva, Nora Fatehi |
Cinematography | Vijay Kumar Arora |
Edited by | Manan Ajay Sagar |
Music by | Songs and Score: Sachin–Jigar, Additional Songs: Tanishk Bagchi, Badshah, Guru Randhawa, Gurinder Seagal, Harsh Upadhyay |
Production Companies | T-Series, Remo D’Souza Entertainment |
Distributed by | AA Films |
Street Dancer 3D Star Cast & Crew
Actor Name | Character Name | Description |
---|---|---|
Francis Roughly | Marc | Leader of the Royals, ruthless and selfish. |
Caroline Wilde | Alisha | |
Adriano Gal | Alex | |
Jai Hickling | Jai | |
Jesus Soria Antolin | Bboy | |
Raj Gohil | Zaheer Naazi | Inayat’s elder brother, conservative but lets Inayat dance. |
Prabhu Deva | Ram Prasad a.k.a. Anna | Restaurant manager and skilled dancer, secretly helps the homeless. |
Varun Dhawan | Sahej Singh Narula | Aspiring dancer, leader of Street Dancer, later leads Rule Breakers. |
Shraddha Kapoor | Inayat Naazi | Pakistani dancer, dances secretly to avoid family conflict, leads Rule Breakers. |
Raghav Juyal | Poddy | Sahej’s closest friend, joins Rule Breakers. |
Nora Fatehi | Mia | Sahej’s girlfriend and member of the Royals. |
Punit Pathak | Inder Singh Narula | Sahej’s injured brother, former leader of the Street Dancer group. |
Salman Yusuff Khan | Zain Naazi | Inayat’s cousin, a member of Rule Breakers. |
Aparshakti Khurana | Amrinder Singh | Talented drummer and homeless illegal immigrant in London. |
Dharmesh Yelande | D | Sahej’s close friend, works in an antique store after Street Dancer’s breakup. |
Sushant Pujari | Sushi | Sahej’s close friend. |
Sonam Bajwa | Pammi Kaur Chaddha | |
Murli Sharma | UK Cop Michael Donald | Cop who ensures peace between Street Dancer and Rule Breakers at Anna’s restaurant. |
Upasana Singh | Jasleen Kaur Chaddha | Pammi’s mother. |
Zarina Wahab | Ranjot Singh | Amrinder’s mother. |
Umair Asanti Khalil | Faris Inayat | |
Manoj Pahwa | Chhabra | |
Pavan Rao | Fahad | |
Vartika Jha | Samaira | |
Sushant Khatri | Chotu | Waiter at Anna’s restaurant, secretly a dancer and Anna’s assistant. |
Keshav KV Tutter | KV | |
Pravin Bhosle | Pravin | |
Shyraa Roy | Roxen | |
Shashank Dogra | Aamir | |
Nivedita Sharma | Nivi | |
Bhusan | Tofique Khan | |
Prashant Shinde | Sam | |
Bhupendra Singh | Omar | |
Pravin Shinde | Naussef | |
Sheetal Perry | Perry | |
Vinay Khandelwal | Faiz | |
Chandani Shrivastava | Chandani |
Street Dancer 3D Box Office Collection Day Wise
Day | India Net Collection | Hi | Te |
---|---|---|---|
Day 1 [1st Friday] | ₹ 10.26 Cr | ₹ 10.21 | ₹ 0.05 |
Day 2 [1st Saturday] | ₹ 13.21 Cr | ₹ 13.18 | ₹ 0.03 |
Day 3 [1st Sunday] | ₹ 17.76 Cr | ₹ 17.73 | ₹ 0.03 |
Day 4 [1st Monday] | ₹ 4.65 Cr | ₹ 4.64 | ₹ 0.01 |
Day 5 [1st Tuesday] | ₹ 3.88 Cr | ₹ 3.87 | ₹ 0.01 |
Day 6 [1st Wednesday] | ₹ 3.58 Cr | ₹ 3.57 | ₹ 0.01 |
Day 7 [1st Thursday] | ₹ 3.43 Cr | ₹ 3.43 | – |
Week 1 Collection | ₹ 56.77 Cr | ₹ 56.63 | ₹ 0.14 |
Day 8 [2nd Friday] | ₹ 2.01 Cr | ₹ 2.01 | – |
Day 9 [2nd Saturday] | ₹ 3.40 Cr | ₹ 3.40 | – |
Day 10 [2nd Sunday] | ₹ 3.91 Cr | ₹ 3.91 | – |
Day 11 [2nd Monday] | ₹ 1.52 Cr | ₹ 1.52 | – |
Day 12 [2nd Tuesday] | ₹ 1.35 Cr | ₹ 1.35 | – |
Day 13 [2nd Wednesday] | ₹ 1.25 Cr | ₹ 1.25 | – |
Day 14 [2nd Thursday] | ₹ 1.15 Cr | ₹ 1.15 | – |
Week 2 Collection | ₹ 14.59 Cr | ₹ 14.59 | – |
Day 15 [3rd Friday] | ₹ 0.41 Cr | ₹ 2.01 | – |
Day 16 [3rd Saturday] | ₹ 0.76 Cr | ₹ 3.40 | – |
Day 17 [3rd Sunday] | ₹ 1.03 Cr | ₹ 3.91 | – |
Day 18 [3rd Monday] | ₹ 1.03 Cr | ₹ 3.91 | – |
Day 19 [3rd Tuesday] | ₹ 1.03 Cr | ₹ 3.91 | – |
Day 20 [3rd Wednesday] | ₹ 1.03 Cr | ₹ 3.91 | – |
Day 21 [3rd Thursday] | ₹ 1.03 Cr | ₹ 3.91 | – |
Week 3 Collection | ₹ 2.86 Cr | – | – |
Total India Net Collection | ₹ 74.22 Cr | ₹ 74.08 | ₹ 0.14 |
Street Dancer 3D Gross Box Office Collection Worldwide
Category | Collection |
---|---|
India Net Collection | ₹ 74.22 Cr |
Worldwide Collection | ₹ 102.00 Cr |
Overseas Collection | ₹ 15.00 Cr |
India Gross Collection | ₹ 87.00 Cr |
Screen Wise Box Office Collection
Screen Count | Count |
---|---|
India | 3700 |
Overseas | 710 |
Worldwide Total | 4410 |
Street Dancer 3D Hit or Flop?
Budget | ₹ 100 Cr Approx |
---|---|
Verdict | Losing |
Street Dancer 3D Plot & Review
In Street Dancer 3D directed by Remo D’Souza, the characters often ask for something new, but the movie presents the same old story without the main plot.
The film is set in London and follows two rival dance teams – one Indian and the other Pakistani. As expected, they clash in dance battles, food fights and cricket matches at Anna’s (Prabhudeva) cafe. Their goal is to win the Ground Zero Dance Competition – Sahaj (Varun Dhawan) wants to win to fulfill his brother’s (Punit Pathak) dream after an injury ends his career, while Inayat (Shraddha Kapoor) wants to use the prize money to help illegals. is . Hops. Immigrants return home. Anna tries to unite the teams with moral lessons and historical references, but they keep fighting.
Sahaj also compromises his morals to fund his dance studio by leaving his loyal team to join his girlfriend’s (Nora Fatehi) international dance crew. Predictably, guilt catches up with him, and he finally frees himself. The competition itself feels surreal—dancers switch teams with ease, and routines jump from hip-hop to bhangra or western music to Hindi songs with no practice. Yet, somehow, everyone dances perfectly.
Much of the film is filled with dance performances, but despite all the hard work, the routines feel mechanical and lack soul. The only moment is when Prabhudeva performs his iconic Mukabala number, effortlessly leading the young actors with his smooth moves.
To add some depth, the movie includes the obligatory subplot about human trafficking, but it feels out of place and wastes Aparshakti Khurana’s talent. Both Varun Dhawan and Shraddha Kapoor have done a lot of good films in the past, which makes their involvement in this third installment of the ABCD series surprising. When they promote the movie as a major achievement, it’s hard not to wonder if someone else wrote those lines for them.
#OneWordReview…#StreetDancer3D: DELIGHTFUL.
— taran adarsh (@taran_adarsh) January 22, 2020
Rating: ⭐️⭐️⭐️⭐️
Will dance its way into your hearts… Remo gets it right… Aces: Choreography. Drama. Music. Emotions… #Varun, #Shraddha, #PrabhuDheva sparkle… Yet another #BoxOffice winner of 2020. #StreetDancer3DReview pic.twitter.com/ggbGbXtxuU
Continue Reading:
- Baby John Release Date, Budget, Box Office Collection, Cast, Review, Story, And More
- Shiddat Budget And Collection, Hit or Flop, Review, Cast, Story, Release Date OTT, And More
FAQs: People Also Ask
The budget of the film was 70 crore rupees.
The judges first decide that the Royals are the winners because Inayat’s team cannot perform. But then, drummers from Punjab arrive and provide music for Inayat and Sahitya’s crew. With this support, they perform, win competitions and use the prize money to help immigrants return to their families and homes.
On the second day, the film earned ₹13.21 crore, and on the third day, it collected ₹17.76 crore, taking the total weekend collection to ₹41.23 crore. As of 28 February 2020, the movie had grossed ₹81.29 crore in India and ₹15.71 crore overseas, for a worldwide total of ₹97 crore.
The film did not do well at the box office and was considered a flop.
Affiliate Disclosure
BoxOfficeCollect.in is a participant in various affiliate programs, including Cuelinks and Amazon Associates. This means that when you purchase products or services through links on our site, we may earn a commission at no additional cost to you. These earnings help support our content creation efforts. Thank you for your support!
Disclaimer
The content provided on boxofficecollect.in is for informational purposes only. We collect information from various sources including Wikipedia, Sacnik Entertainment, Bollywoodhungama, Bollymoviereviewz, and other websites. Please note that the details shared here may not be 100% accurate or verified. All credit for the information goes to the respective owners and sources.