Skanda Budget, Box Office Collection, Cast, Review, Story, Hit or Flop, And More
Released on September 28, 2023, Skanda is an action-packed drama directed by Boyapati Srinu and produced under the banner Srinivas Silver Screen and Zee Studios. Starring Ram Pothineni, Srileela and Sai Manjrekar in lead roles, the film also stars Srikanth, Prince, Gautami and Sharath Lohitashva in pivotal roles. With powerful dialogues by M Rathnam, music by S Thaman and stunning visuals captured by cinematographer Santosh Detke, the movie offers a grand cinematic experience.
Action sequences choreographed by Stun Siva and dance numbers by Prem Rakshit add to the grandeur, while Tammiraju’s editing maintains the pace. Production Designer A.S. Despite impressive production values and creative efforts by Prakash and producer Srinivas Chitturi, the film received a lukewarm response, receiving a 2/5 rating for its disappointing narrative.
About Skanda Movie
Category | Details |
---|---|
Release Date | 28 September 2023 |
Language | Telugu |
Running Time | 167 minutes |
Country | India |
Budget | ₹95 crore (estimated) |
Box Office | ₹59.20 crore (estimated) |
Directed By | Boyapati Sreenu |
Written By | Boyapati Sreenu |
Dialogues By | M. Rathnam |
Produced By | Srinivasaa Chitturi, Pavan Kumar, Zee Studios |
Starring | Ram Pothineni, Sreeleela, Saiee Manjrekar, Srikanth |
Cinematography | Santosh Detake |
Edited By | Tammiraju |
Music By | S. Thaman |
Production Companies | Srinivasaa Silver Screen, Zee Studios |
Skanda Cast & Crew
Character | Actor |
---|---|
Bhaskar Raju and Skanda (doppelganger) | Ram Pothineni |
Sreeleela, Ranjith Reddy’s daughter & Bhaskar’s love interest | Sreeleela |
Rudrakanti Parineeta “Ammulu”, Rudrakanti Ramakrishna Raju’s daughter & doppelganger’s love interest | Saiee Manjrekar |
Rudraganti Ramakrishna Raju | Srikanth |
Ranjith Reddy, Chief Minister of Telangana & Female Protagonist’s father | Sharath Lohithaswa |
Sanjay Reddy | Prince Cecil |
Rayudu, Chief Minister of Andhra Pradesh | Ajay Purkar (Dubbed by P. Ravi Shankar) |
Manikanta Raju, Protagonist’s father & Ramakrishna Raju’s best friend | Daggubati Raja |
Chinnappa | Prabhakar |
Pradeep Malhotra | Babloo Prithiveeraj |
Ranjith Reddy’s PA | Sravan |
Manikanta Lakshmi, Bhaskar’s mother | Gauthami |
Rudrakanti Bharathi, Ramakrishna Raju’s wife | Indraja |
Female Protagonist’s Mother | Nithya Das |
Cameo appearance in “Cult Mama” song | Urvashi Rautela |
Naveen’s brother-in-law | Venkatesh Mummidi |
Jacob | Daniel Kuttappa |
Skanda Box Office Collection Worldwide
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 8 [2nd Thursday] | ₹ 0.13 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.36 Cr |
Day 7 [1st Wednesday] | ₹ 0.24 Cr | ₹ 0.13 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.08 Cr | ₹ 0.11 Cr | ₹ 0.75 Cr |
Day 6 [1st Tuesday] | ₹ 0.33 Cr | ₹ 0.17 Cr | ₹ 0.09 Cr | ₹ 0.06 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.1 Cr | ₹ 0.16 Cr | ₹ 1.02 Cr |
Day 5 [1st Monday] | ₹ 1.04 Cr | ₹ 0.41 Cr | ₹ 0.24 Cr | ₹ 0.17 Cr | ₹ 0.11 Cr | ₹ 0.15 Cr | ₹ 0.23 Cr | ₹ 0.37 Cr | ₹ 2.72 Cr |
Day 4 [1st Sunday] | ₹ 1.84 Cr | ₹ 0.65 Cr | ₹ 0.41 Cr | ₹ 0.29 Cr | ₹ 0.16 Cr | ₹ 0.23 Cr | ₹ 0.37 Cr | ₹ 0.51 Cr | ₹ 4.46 Cr |
Day 3 [1st Saturday] | ₹ 1.57 Cr | ₹ 0.48 Cr | ₹ 0.23 Cr | ₹ 0.14 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 0.23 Cr | ₹ 0.37 Cr | ₹ 3.27 Cr |
Day 2 [1st Friday] | ₹ 1.52 Cr | ₹ 0.55 Cr | ₹ 0.29 Cr | ₹ 0.16 Cr | ₹ 0.13 Cr | ₹ 0.17 Cr | ₹ 0.27 Cr | ₹ 0.41 Cr | ₹ 3.5 Cr |
Day 1 [1st Thursday] | ₹ 3.23 Cr | ₹ 1.22 Cr | ₹ 1.04 Cr | ₹ 0.45 Cr | ₹ 0.49 Cr | ₹ 0.41 Cr | ₹ 0.59 Cr | ₹ 1.19 Cr | ₹ 8.62 Cr |
Week 1 Share | ₹ 9.9 Cr | ₹ 3.68 Cr | ₹ 2.41 Cr | ₹ 1.33 Cr | ₹ 1.07 Cr | ₹ 1.24 Cr | ₹ 1.9 Cr | ₹ 3.17 Cr | ₹ 24.7 Cr |
Total | ₹ 9.9 Cr | ₹ 3.68 Cr | ₹ 2.41 Cr | ₹ 1.33 Cr | ₹ 1.07 Cr | ₹ 1.24 Cr | ₹ 1.9 Cr | ₹ 3.17 Cr | ₹ 24.7 Cr |
Collection Type | Amount |
---|---|
India Net Collection | ₹ 41.61 Cr |
Worldwide Collection | ₹ 53 Cr |
Overseas Collection | ₹ 4.25 Cr |
India Gross Collection | ₹ 48.75 Cr |
Explore More Articles
RAM POTHINENI – BOYAPATI SREENU PAN-INDIA FILM ‘SKANDA’: NEW RELEASE DATE… #RamPothineni and director #BoyapatiSreenu’s PAN-#India film #Skanda: The Attacker will now release on [Thursday] 28 Sept 2023.
— taran adarsh (@taran_adarsh) September 6, 2023
Also features #SreeLeela and #SaieeManjrekar… Produced by… pic.twitter.com/PdixshMCLR
FAQs About Skanda Movie
The much-hyped collaboration between Ram Pothineni and director Boyapati Srinu did not live up to expectations. Ten days after its release, it is clear that “Skanda” has failed to make an impact at the box office. The film flopped in all major regions of India including Andhra Pradesh, Telangana and CED.
“Skanda” Rs. 57.50 crore with a worldwide share of Rs. 32.62 crores. However, with a recovery rate of just 69%, it is clear that the film is struggling to recover its production costs.
The villain of “Skanda” is played by Ajay Purkar, who plays the ruthless Chief Minister of Andhra Pradesh. His character goes to extreme lengths, including killing his own uncle, to prevent his daughter’s wedding, which is interrupted by her eloping with her lover.
Along with a double role, the film features Srikanth’s daughter, who is romantically involved with Bhaskar. This relationship plays a major role in the unfolding drama of the story.
Yes, Rama plays a double role in Pothineni’s ‘Skanda’. One character is Skanda, while the other is Bhaskar, who add a twist to the plot that keeps the audience engaged.