Pathaan is a 2023 Indian Hindi action thriller film directed by Siddharth Anand and produced by Aditya Chopra under Yash Raj Films. The story was written by Sridhar Raghavan and Abbas Tyrwala based on Anand’s idea. It is the fourth installment of the YRF Spy Universe and stars Shah Rukh Khan in the lead role, with Deepika Padukone and John Abraham, Dimple Kapadia and Ashutosh Rana in supporting roles. It is the first film in the series to bring the characters together and officially set up the universe as a brand. The plot follows an exiled RAW agent who teams up with ISI agent Rubina Mohsin to stop Jim, a former RAW agent from attacking India with a dangerous virus.
Pathaan released in theaters in India on 25 January 2023 just before the Republic Day holiday. The movie received good reviews from critics and broke several box office records for Hindi films, including the highest opening day, highest single-day, highest opening weekend and highest opening week in India.
Pathaan: Brief Movie Introduction
Details | Information |
---|---|
Release Date | 25 January 2023 |
Running Time | 146 minutes |
Country | India |
Language | Hindi |
Budget | ₹250 crore |
Box Office | est. ₹1,050.30 crore |
Directed by | Siddharth Anand |
Screenplay by | Shridhar Raghavan |
Dialogues by | Abbas Tyrewala |
Story by | Siddharth Anand |
Produced by | Aditya Chopra |
Starring | Shah Rukh Khan, Deepika Padukone, John Abraham, Dimple Kapadia, Ashutosh Rana |
Cinematography | Satchith Paulose |
Edited by | Aarif Sheikh |
Music by | Score: Sanchit Balhara, Ankit Balhara Songs: Vishal–Shekhar |
Production Company | Yash Raj Films |
Distributed by | Yash Raj Films |
Pathaan Cast & Crew
Actor | Character | Role |
---|---|---|
Shah Rukh Khan | Pathaan | RAW agent |
Deepika Padukone | Dr. Rubina “Rubai” Mohsin | ISI agent |
Grace Girdhar | Young Rubina | Younger version of Rubina |
John Abraham | Jim | Leader of “Outfit X” and former RAW agent |
Dimple Kapadia | Dr. Nandini Grewal | Head of Joint Operations and Covert Research (JOCR) |
Ashutosh Rana | Colonel Sunil Luthra | Senior officer in JOCR |
Prakash Belawadi | Dr. Sahani | Scientist |
Prem Jhangiani | Dr. Farooqui | Scientist |
Shaji Choudhary | Raza | JOCR member |
Ekta Kaul | Shweta Bajaj | Hacker and JOCR member |
Diganta Hazarika | Joseph Mathews | Sniper and JOCR member |
Viraf Patel | Rishi Arya | Intelligence analyst and JOCR member |
Aakash Bhatija | Amol | JOCR member |
Rajat Kaul | Raafe | Jim’s henchman and former GID agent |
Manish Wadhwa | General Qadir | Military General |
Rumi Khan | Jim’s henchman | Henchman |
Mansi Taxak | Jim’s wife | Wife of Jim |
Ashutosh Singh | Rubai’s father | Father of Rubina |
Amanpreet Hundal | Rubai’s mother | Mother of Rubina |
Keith Sequeira | Captain Mehra | Military Captain |
Rakesh Khatri | ATC Supervisor | Air Traffic Control Supervisor |
Mustafa Aksari | Fayyed | African arms dealer |
Jeffrey Adams Goldberg | Anton | Associate character |
Rachel Ann Mullins | Alice | Associate character |
Nikhat Khan | Sabba | Pathaan’s foster mother |
Salman Khan | Avinash “Tiger” Singh Rathore | Cameo appearance |
Worldwide Box Office Collection of Pathaan
Day | India Net Collection |
---|---|
Day 1 [1st Wednesday] | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] |
Day 2 [1st Thursday] | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] |
Day 3 [1st Friday] | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] |
Day 4 [1st Saturday] | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] |
Day 5 [1st Sunday] | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] |
Day 6 [1st Monday] | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65 Cr; Ta: 0.35 Cr] |
Day 7 [1st Tuesday] | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] |
Day 8 [2nd Wednesday] | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] |
Day 9 [2nd Thursday] | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] |
Week 1 Collection | ₹ 364.15 Cr [Hi: 351 Cr ; Te: 9; Ta: 4.15] |
Day 10 [2nd Friday] | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] |
Day 11 [2nd Saturday] | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] |
Day 12 [2nd Sunday] | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] |
Day 13 [2nd Monday] | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2 Cr; Ta: 0.1 Cr] |
Day 14 [2nd Tuesday] | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] |
Day 15 [3rd Wednesday] | ₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] |
Day 16 [3rd Thursday] | ₹ 5.95 Cr [Hi: 5.75 Cr ; Te: 0.15 Cr; Ta: 0.05 Cr] |
Week 2 Collection | ₹ 94.75 Cr [Hi: 91.5 Cr ; Te: 2.1; Ta: 1.15] |
Day 17 [3rd Friday] | ₹ 5.9 Cr [Hi: 5.75 Cr ; Te: 0.1 Cr; Ta: 0.05 Cr] |
Day 18 [3rd Saturday] | ₹ 11.25 Cr [Hi: 11 Cr ; Te: 0.15 Cr; Ta: 0.1 Cr] |
Day 19 [3rd Sunday] | ₹ 13 Cr [Hi: 12.6 Cr ; Te: 0.25 Cr; Ta: 0.15 Cr] |
Day 20 [3rd Monday] | ₹ 4.2 Cr [Hi: 4.1 Cr ; Te: 0.07 Cr; Ta: 0.03 Cr] |
Day 21 [3rd Tuesday] | ₹ 5.6 Cr [Hi: 5.4 Cr ; Te: 0.13 Cr; Ta: 0.07 Cr] |
Day 22 [4th Wednesday] | ₹ 3.6 Cr [Hi: 3.5 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] |
Day 23 [4th Thursday] | ₹ 3.4 Cr [Hi: 3.3 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] |
Week 3 Collection | ₹ 46.95 Cr [Hi: 45.65 Cr ; Te: 0.82; Ta: 0.48] |
Day 24 [4th Friday] | ₹ 2.27 Cr [Hi: 2.2 Cr ; Te: 0.05 Cr; Ta: 0.02 Cr] |
Day 25 [4th Saturday] | ₹ 3.32 Cr [Hi: 3.25 Cr ; Te: 0.07 Cr] |
Day 26 [4th Sunday] | ₹ 4.25 Cr [Hi: 4.15 Cr ; Te: 0.1 Cr] |
Day 27 [4th Monday] | ₹ 1.25 Cr [Hi: 1.2 Cr ; Te: 0.05 Cr] |
Day 28 [4th Tuesday] | ₹ 1.14 Cr [Hi: 1.1 Cr ; Te: 0.04 Cr] |
Day 29 [5th Wednesday] | ₹ 1.08 Cr [Hi: 1.05 Cr ; Te: 0.03 Cr] |
Day 30 [5th Thursday] | ₹ 1.02 Cr [Hi: 1 Cr ; Te: 0.02 Cr] |
Week 4 Collection | ₹ 14.33 Cr [Hi: 13.95 Cr ; Te: 0.36; Ta: 0.02] |
Total Collection | ₹ 542.02 Cr [Hi: 522.5 Cr ; Te: 14; Ta: 5.52 Cr] |
Pathaan Release Date OTT
This exciting action movie will be available on OTT platforms on March 22, just 56 days after its theatrical release. Directed by Siddharth Anand, the film stars Pathaan John Abraham, Dimple Kapadia and Ashutosh Rana. Among the most talked about moments of the film is Salman Khan’s special appearance as ‘Tiger’.
#Pathaan 14 Days Collections: #ShahRukhKhan #ShahRukh #Pathan #SRK #DeepikaPadukone @yrf Film dropped by only 7% on Tuesday!
— Box Office Worldwide (@BOWorldwide) February 7, 2023
Day 14: 8.15 cr nett (7.95 cr nett Hindi)
All India Nett only Hindi: ₹ 430.70 Cr
All India Nett All Languages:₹ 446.60 Cr
All-India Gross: ₹ 535 Cr https://t.co/hcYuGVByfX pic.twitter.com/whQNUNJUQl
Pathaan Story Summary:
Pakistan’s ISI has threatened to use a private terrorist group to attack India after the Indian government decided to abrogate Article 370.
To execute this plan, the ISI contacts a rogue Indian agent named Jim (John Abraham), who is deeply resentful of India. A few years ago, when terrorists took his wife hostage, Jim felt that the Indian government did nothing to help him.
As part of his revenge plan, Jim kidnaps an Indian scientist in Dubai and forces him to help create a dangerous virus. Meanwhile, India’s top secret agent, Pathaan (Shah Rukh Khan) is assigned to stop Jim.
Pathan is assisted by Rubina, a former ISI agent (Deepika Padukone). But can he trust Rubina to be honest and loyal?
Pathaan Review
Pathaan is a realistic spy thriller full of thrilling adventures across the globe. The locations are beautiful and the scenery is magnificent. Snow scenes remind you of a James Bond movie. The stunts are impressive and well planned. We see fighter jets flying in the sky and exciting helicopter battles.
The cinematography is excellent and matches the scale of the film. Visual effects are okay. The background music is quite fitting. However, the film could have been faster.
A special surprise for a very special day! #PathaanTeaser is here 💥
— Pathaan (@PathaanTheFilm) November 2, 2022
Celebrate #Pathaan with #YRF50 only at a big screen near you on 25th January, 2023. Releasing in Hindi, Tamil and Telugu. pic.twitter.com/Ovr5i8bGWM
Explore More:
- Jigra Box Office Collection, Budget, Review, Cast, Hit or Flop, Release Date OTT
- Dunki Box Office Collection, Budget, Cast, OTT Release Date, Hit or Flop, Review
- Jawan Box Office Collection, Budget, Cast, Hit or Flop, Story, Review, And More
FAQs: Frequently Asked Questions
The main reason for this is Shahrukh Khan’s huge fan following in India. After four years away, King Khan returned to the big screen, helping Pathan become a huge success. Another reason is that after the COVID-19 pandemic, people were excited to watch new movies in theatres.
According to Box Office India, the Hindi version of Pathan earned an incredible ₹160 crore in its first three days. This achievement beat KGF 2 (Hindi) with a nett of ₹20 crore and the Hindi film Sanju with a nett of ₹40 crore.
While the film feels a bit chaotic at times, Pathan still delivers thrilling action and Bollywood sparkle. The story and acting may not be exceptional, but if you’re looking for an action-packed movie, this one definitely delivers.