Hi Nanna Budget, Box Office Collection, Cast, Review, Hit or Flop, Story, Release Date, And More
Hi Nanna, also known as Hi Papa among international audiences, is a 2023 Telugu romantic drama movie. It is directed by Shourev who is making his debut and produced by Vyara Entertainment. The lead roles are played by Mrunal Thakur and Nani.
The movie was announced in January 2023 with the working title Nani 30, marking Nani’s 30th film as the lead actor. Its official title, Hi Nanna, was revealed in July 2023. Filming began in February 2023 and took place in locations such as Mumbai, Hyderabad and Coonoor. The shooting was completed by the end of September 2023.
The music for Hi Nanna was composed by Hesham Abdul Wahab, which added emotional depth to the story. Sanu Varghese handled the cinematography, capturing stunning visuals, and Praveen Anthony handled the editing to make the film flow smoothly.
Hi Nanna was released on December 7, 2023 and received mostly positive reviews. Critics praised the touching story, strong acting and excellent direction. It was also a hit at the box office, loved by the audience and further fueled the popularity of Nani.
Hi Nanna Movie Overview
Attribute | Details |
---|---|
Directed by | Shouryuv |
Screenplay by | Shouryuv, Bhanu Dheeraj Rayudu, Vasanth Sameer Pinnamaraju |
Story by | Shouryuv |
Dialogues by | Nagendra Kasi, Vamshi Bommena |
Produced by | Mohan Cherukuri (CVM), Dr. Vijender Reddy Teegala, Murthy K. S. |
Starring | Nani, Mrunal Thakur |
Cinematography | Sanu Varghese |
Edited by | Praveen Anthony |
Music by | Hesham Abdul Wahab |
Production company | Vyra Entertainments |
Release date | 7 December 2023 |
Running time | 155 minutes |
Country | India |
Language | Telugu |
Hi Nanna Cast & Crew
Actor/Actress | Role | Relation | Additional Notes |
---|---|---|---|
Nani | Viraj | Yashna’s husband, Mahi’s father | Lead role |
Mrunal Thakur | Yashna / Varsha | Viraj’s wife, Mahi’s mother | Voice by Chinmayi Sripaada |
Kiara Khanna | Mahi | Viraj and Yashna’s daughter | Child character |
Ritika Nayak | Adult Mahi | Older version of Mahi | Cameo appearance |
Jayaram | Yashna and Neha’s father | Viraj’s father-in-law, Mahi’s grandfather | Supporting role |
Nassar | Dr. Ranjan | Mentor/Supporting character | |
Priyadarshi Pulikonda | Justin | Viraj’s friend | Comic relief |
Angad Bedi | Dr. Aravind Bhatia | Yashna’s fiancé | Antagonistic role |
Shilpa Tulaskar | Yashna and Neha’s mother | Viraj’s mother-in-law, Mahi’s grandmother | Supporting role |
Viraj Ashwin | Dr. Ashok Bhatia | Aravind’s brother | Minor role |
Drishty Talwar | Neha | Yashna’s sister | Supporting role |
Myra Khanna | Mahima | Side character | |
Shruti Haasan | Model | Special appearance | |
Neha Sharma | Model | Cameo appearance |
Hi Nanna Worldwide Box Office Collection
Day | India Net Collection | Telugu Collection (Te) | Hindi Collection (Hi) | Tamil Collection (Ta) |
---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 4.9 Cr | ₹ 4.79 Cr | ₹ 0.01 Cr | ₹ 0.1 Cr |
Day 2 [1st Friday] | ₹ 4.05 Cr | ₹ 3.95 Cr | ₹ 0.01 Cr | ₹ 0.09 Cr |
Day 3 [1st Saturday] | ₹ 7.6 Cr | ₹ 7.4 Cr | ₹ 0.02 Cr | ₹ 0.18 Cr |
Day 4 [1st Sunday] | ₹ 8 Cr | ₹ 7.77 Cr | ₹ 0.03 Cr | ₹ 0.2 Cr |
Day 5 [1st Monday] | ₹ 2.35 Cr | ₹ 2.25 Cr | ₹ 0.01 Cr | ₹ 0.09 Cr |
Day 6 [1st Tuesday] | ₹ 2.1 Cr | ₹ 2.02 Cr | ₹ 0.01 Cr | ₹ 0.07 Cr |
Day 7 [1st Wednesday] | ₹ 1.63 Cr | ₹ 1.55 Cr | ₹ 0.01 Cr | ₹ 0.07 Cr |
Day 8 [2nd Thursday] | ₹ 1.25 Cr | ₹ 1.15 Cr | ₹ 0.01 Cr | ₹ 0.09 Cr |
Week 1 Collection | ₹ 31.88 Cr | ₹ 30.88 Cr | ₹ 0.11 Cr | ₹ 0.89 Cr |
Day 9 [2nd Friday] | ₹ 1.2 Cr | ₹ 1.12 Cr | ₹ 0.00 Cr | ₹ 0.08 Cr |
Day 10 [2nd Saturday] | ₹ 2.95 Cr | ₹ 2.83 Cr | ₹ 0.00 Cr | ₹ 0.12 Cr |
Day 11 [2nd Sunday] | ₹ 3.55 Cr | ₹ 3.4 Cr | ₹ 0.00 Cr | ₹ 0.15 Cr |
Day 12 [2nd Monday] | ₹ 0.95 Cr | ₹ 0.9 Cr | ₹ 0.00 Cr | ₹ 0.05 Cr |
Day 13 [2nd Tuesday] | ₹ 0.9 Cr | ₹ 0.85 Cr | ₹ 0.00 Cr | ₹ 0.05 Cr |
Day 14 [2nd Wednesday] | ₹ 0.7 Cr | ₹ 0.65 Cr | ₹ 0.00 Cr | ₹ 0.05 Cr |
Day 15 [3rd Thursday] | ₹ 0.53 Cr | ₹ 0.5 Cr | ₹ 0.00 Cr | ₹ 0.03 Cr |
Week 2 Collection | ₹ 10.78 Cr | ₹ 10.25 Cr | ₹ 0.00 Cr | ₹ 0.53 Cr |
Day 16 [3rd Friday] | ₹ 0.28 Cr | ₹ 0.25 Cr | ₹ 0.00 Cr | ₹ 0.03 Cr |
Day 17 [3rd Saturday] | ₹ 0.55 Cr | ₹ 0.5 Cr | ₹ 0.00 Cr | ₹ 0.05 Cr |
Day 18 [3rd Sunday] | ₹ 1.05 Cr | ₹ 1 Cr | ₹ 0.00 Cr | ₹ 0.05 Cr |
Day 19 [3rd Monday] | ₹ 1.12 Cr | ₹ 1.05 Cr | ₹ 0.00 Cr | ₹ 0.07 Cr |
Day 20 [3rd Tuesday] | ₹ 0.47 Cr | ₹ 0.45 Cr | ₹ 0.00 Cr | ₹ 0.02 Cr |
Unveiling the heartbeat of #HiNanna! ❤️🔥#IdheIdhe out now 🎧
— Vyra Entertainments (@VyraEnts) December 6, 2023
– https://t.co/oMicmNGEJu
Experience the pulse of love beats find their place among your top tracks 💥#HiNanna #HiNannaOnDec7th #HiPapaOnDec7th #HiPapa
Natural 🌟 @NameIsNani @Mrunal0801 @PriyadarshiPN @shouryuv… pic.twitter.com/Bp02cQLAwi
Recommended to Read:-
- Meiyazhagan Budget, Box Office Collection, Cast, Review, Release Date OTT, Hit or Flop, And More
- Sarkaru Vaari Paata Budget And Collection, Cast, Review, Story, Release Date, Hit or Flop, And More
FAQs: People Also Ask
Released on December 7, 2023, Hi Nanna received positive reviews from critics and was a commercial success.
Hi Nanna grossed ₹72.5 crore worldwide (in all languages) during its entire run. The distributor’s share is ₹34.8 crore.
The story of Hi Nanna is partly inspired by the director’s own experiences and partly based on the people around him such as family members and friends.
In the movie, the song tells the story of a young girl who is told that her older sister has cystic fibrosis. She misunderstands the name of the bet and calls it “sixty-five roses”. She thinks the rose is causing her sister’s symptoms, which confuses her.
Affiliate Disclosure
BoxOfficeCollect.in is a participant in various affiliate programs, including Cuelinks and Amazon Associates. This means that when you purchase products or services through links on our site, we may earn a commission at no additional cost to you. These earnings help support our content creation efforts. Thank you for your support!
Disclaimer
The content provided on boxofficecollect.in is for informational purposes only. We collect information from various sources including Wikipedia, Sacnik Entertainment, Bollywoodhungama, Bollymoviereviewz, and other websites. Please note that the details shared here may not be 100% accurate or verified. All credit for the information goes to the respective owners and sources.