Tiger 3 Budget, Box Office Collection, Cast, Review, Story, Hit or Flop, Release Date, And More
Tiger 3 is a 2023 Indian Hindi-language action thriller film directed by Manish Sharma and produced by Aditya Chopra under Yash Raj Films. Based on an original story by Chopra, written by Sridhar Raghavan and Ankur Chaudhary, it is the fifth film in the YRF Jasoos universe. The film acts as a bridge between Ek Tha Tiger and Tiger Zinda Hai and stars Salman Khan, Katrina Kaif and Emraan Hashmi. Set after the events of Yuddha and Pathan, the story explores how Tiger and Zoya’s bond begins. It also follows Zoya’s fight against Atish Rehman, a former mentor, a rogue ISI agent. Atish uses Wagh and Zoya to rebel against Pakistan and carry out his destructive plans against India.
Filming began in March 2021 with scenes shot in locations such as Delhi, Mumbai, Istanbul, St. Petersburg and Vienna. Pritam composed the music, while Tanuj Tiku composed the background score, which was taken from Julius Pacquiam, who had worked on the earlier films. With a budget of around ₹300 crore, Tiger 3 is one of the most expensive Indian films of all time and the costliest project of Yash Raj Films.
Tiger 3 Movie Details
Details | Information |
---|---|
Title | Tiger 3 |
Directed by | Maneesh Sharma |
Story by | Aditya Chopra |
Screenplay by | Shridhar Raghavan |
Dialogues by | Anckur Chaudhry |
Produced by | Aditya Chopra |
Starring | Salman Khan, Katrina Kaif, Emraan Hashmi |
Cinematography | Anay Goswamy |
Edited by | Rameshwar S. Bhagat |
Music by | Songs: Pritam Score: Tanuj Tiku |
Production Company | Yash Raj Films |
Distributed by | Yash Raj Films |
Release Date | 12 November 2023 |
Running Time | 156 minutes |
Country | India |
Language | Hindi |
Budget | ₹300 crore |
Box Office Collection | est. ₹466.63 crore |
Tiger 3 Starring Cast & Crew
Character | Actor/Actress | Role |
---|---|---|
Avinash “Tiger” Singh Rathore | Salman Khan | R&AW agent and Zoya’s husband |
Zoya Nazar | Katrina Kaif | ISI agent and Tiger’s wife |
Aatish Rehman | Emraan Hashmi | Ex-Deputy Director-General of ISI |
Maithili Menon | Revathi | Chief of R&AW |
Shaheen Baig | Riddhi Dogra | Aatish’s wife and Javed’s sister |
Nasreen Irani | Simran | Prime Minister of Pakistan |
Hassan Ali | Vishal Jethwa | Tiger and Zoya’s adoptive son |
Gopi Arya | Ranvir Shorey | Tiger’s loyal aide |
Karan Rao | Anant Vidhaat Sharma | Member of Tiger’s team |
Junior | Sartaaj Kakkar | Tiger and Zoya’s son |
Rakesh Prasad Chaurasia | Kumud Mishra | R&AW Officer |
Major Abrar Sheikh | Gavie Chahal | ISI operative |
Captain Javed Baig | Danish Bhat | Shaheen’s brother |
Nikhil | Chandrachoor Rai | Indian intelligence officer |
Rehan Nazar | Aamir Bashir | Zoya’s father and ISI agent |
Dr. P. Hoffman | Edward Sonnenblick | Scientist |
Jibran Sheikh | Neeraj Purohit | Pakistani intelligence operative |
General Imtiaz Haq | Shahid Latief | Chief of Pakistan Army |
General Wasim Riaz | Danish Husain | Director-General of ISI |
General Ribeiro | Bimal Oberoi | Chief of Indian Army |
Indian Prime Minister | Anish Kuruvilla | Political leader |
Indian Defence Minister | Denzil Smith | Defence strategist |
Ramiz | Sandeep Kulkarni | Principal Secretary to the Prime Minister of Pakistan |
Shakeel | Varinder Singh Ghuman | Pakistani prison guard |
Young Zoya | Gurket Kaur | Childhood version of Zoya |
General Zimou | Michelle Lee | High-ranking official |
Pathaan | Shah Rukh Khan | Cameo appearance |
Major Kabir Dhaliwal | Hrithik Roshan | Cameo appearance |
Colonel Sunil Luthra | Ashutosh Rana | Cameo appearance |
Tiger 3 Box Office Collection Worldwide
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Sunday] | ₹ 4.7 Cr | ₹ 5.8 Cr | ₹ 1 Cr | ₹ 1.05 Cr | ₹ 40.75 Cr | ₹ 53.3 Cr |
Day 2 [1st Monday] | ₹ 4.2 Cr | ₹ 3.5 Cr | ₹ 0.9 Cr | ₹ 0.4 Cr | ₹ 61.95 Cr | ₹ 70.95 Cr |
Day 3 [1st Tuesday] | ₹ 2.8 Cr | ₹ 1.75 Cr | ₹ 0.45 Cr | ₹ 0.2 Cr | ₹ 47.8 Cr | ₹ 53 Cr |
Day 4 [1st Wednesday] | ₹ 1.3 Cr | ₹ 1.3 Cr | ₹ 0.37 Cr | ₹ 0.18 Cr | ₹ 22.15 Cr | ₹ 25.3 Cr |
Day 5 [1st Thursday] | ₹ 1.3 Cr | ₹ 1.2 Cr | ₹ 0.33 Cr | ₹ 0.17 Cr | ₹ 19.25 Cr | ₹ 22.25 Cr |
Day 6 [1st Friday] | ₹ 0.6 Cr | ₹ 0.7 Cr | ₹ 0.3 Cr | ₹ 0.1 Cr | ₹ 14.3 Cr | ₹ 16 Cr |
Day 7 [1st Saturday] | ₹ 1.05 Cr | ₹ 1.25 Cr | ₹ 0.4 Cr | ₹ 0.1 Cr | ₹ 19.4 Cr | ₹ 22.2 Cr |
Day 8 [2nd Sunday] | ₹ 0.6 Cr | ₹ 0.8 Cr | ₹ 0.35 Cr | ₹ 0.1 Cr | ₹ 10.75 Cr | ₹ 12.6 Cr |
Day 9 [2nd Monday] | ₹ 0.3 Cr | ₹ 0.5 Cr | ₹ 0.2 Cr | ₹ 0.05 Cr | ₹ 7.8 Cr | ₹ 8.85 Cr |
Day 10 [2nd Tuesday] | ₹ 0.27 Cr | ₹ 0.53 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 7.05 Cr | ₹ 8.05 Cr |
Day 11 [2nd Wednesday] | ₹ 0.25 Cr | ₹ 0.45 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 6.1 Cr | ₹ 7 Cr |
Day 12 [2nd Thursday] | ₹ 0.23 Cr | ₹ 0.4 Cr | ₹ 0.12 Cr | ₹ 0.05 Cr | ₹ 5.4 Cr | ₹ 6.2 Cr |
Day 13 [2nd Friday] | ₹ 0.18 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 4.2 Cr | ₹ 4.6 Cr |
Day 14 [2nd Saturday] | ₹ 0.35 Cr | ₹ 0.2 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 6.35 Cr | ₹ 7 Cr |
Day 15 [3rd Sunday] | ₹ 0.35 Cr | ₹ 0.25 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 7.4 Cr | ₹ 8.1 Cr |
Gross Box Office Collection & Screen Count
Category | Details |
---|---|
India Net Collection | ₹ 282.79 Cr |
Worldwide Collection | ₹ 464 Cr |
Overseas Collection | ₹ 124.5 Cr |
India Gross Collection | ₹ 339.5 Cr |
Screen Count (India) | 5500 |
Screen Count (Overseas) | 3400 |
Screen Count (Worldwide) | 8900 |
Story:
The story follows Avinash Singh Rathore, also known as Tiger (Salman Khan), who learns from a RAW agent that former ISI agent Atish Rahman (Emraan Hashmi) is up to something dangerous. However, Atish stays ahead of Tiger with a smart and well-planned strategy. How does Tiger handle this challenge? What does Atish want to achieve? And how does Zoya (Katrina Kaif) step up to help Tiger in this crucial mission? These questions drive the film forward.
Plus Points:
The movie starts with a catchy opening that immediately grabs attention. The first few scenes are exciting and contain clever twists. The second half offers some exciting moments, especially with the appearance of familiar characters from the Tiger series. These characters add extra excitement to the action scenes.
Salman Khan shines in the action sequences, performing with great energy and confidence. His entrance scene is dramatic and impressive. The scenes featuring Salman Khan and Shah Rukh Khan together are one of the best parts of the film. It is a treat to see both these superstars in the same frame. Shahrukh’s entry is brilliant and adds to the energy of the film. His funny moments add some levity, and the action sequences involving him are beautifully executed.
Katrina Kaif is playing the role of Zoya. He gives a particularly strong performance in the stunts and his screen presence is impressive. Simran does a good job in her lead role, and the post-credits scene gets the audience excited.
#Tiger3 witnesses substantial growth on Day 7 [Sat], but a huge number – so essential to add to a massive total – is missing… The #INDvsAUSfinal [today] will hit biz hard… [Week 2] Fri 13 cr, Sat 18.25 cr. Total: ₹ 214.25 cr. #India biz. #Hindi version. #Boxoffice
— taran adarsh (@taran_adarsh) November 19, 2023
Going… pic.twitter.com/PKVLvCgh4d
Technical Aspects:
Pritam’s music is fantastic, and Tanuj Tiku’s background score doesn’t add much energy. A movie of this scale deserves a better soundtrack. Anay Om’s cinematography is good, capturing the action scenes nicely. The editing is smooth and keeps the story flowing. However, the visual effects feel undercooked and fail to match the grandeur the movie aims for.
Director Manish Sharma delivers a film that works in parts but doesn’t fully satisfy. Aditya Chopra’s story lacks depth, and Sridhar Raghavan’s screenplay doesn’t add much. Despite a few exciting moments and entertaining cameos in the second half, Tiger 3 ends up being an average watch.
Must Read:
- Street Dancer 3D Budget, Box Office Collection, Cast, Review, Story, Hit or Flop, Release Date, And More
- Dunki Box Office Collection, Budget, Cast, OTT Release Date, Hit or Flop, Review
- Animal Budget, Cast, Box Office Collection, Review, Story, Hit or Flop, And More
Affiliate Disclosure
BoxOfficeCollect.in is a participant in various affiliate programs, including Cuelinks and Amazon Associates. This means that when you purchase products or services through links on our site, we may earn a commission at no additional cost to you. These earnings help support our content creation efforts. Thank you for your support!
Disclaimer
The content provided on boxofficecollect.in is for informational purposes only. We collect information from various sources including Wikipedia, Sacnik Entertainment, Bollywoodhungama, Bollymoviereviewz, and other websites. Please note that the details shared here may not be 100% accurate or verified. All credit for the information goes to the respective owners and sources.