Maharaja Budget And Collection, Cast, Release Date OTT, Review, Hit or Flop, Story, And More
Maharaja is a 2024 Tamil-language action thriller film directed by Nithilan Saminathan, who co-wrote the screenplay with Ram Murali. The film is produced by The Root, Think Studio and Passion Studios. Vijay Sethupathi plays the lead role alongside Anurag Kashyap, Mamta Mohandas, Natarajan Subramaniam, Abhirami Gopikumar, Divyabharathi, Singampuli, Aruldoss, Munishkanth, Sachana Namidas, Manikandan and Bharathiraja. It is The Root’s first Tamil film and the fiftieth film of Vijay Sethupathi’s career. The story is about Maharaja, a barber in Chennai, who goes to the police station to get his stolen dustbin back, but the police soon discover that he has some other plans.
Maharaja Brief Information
Category | Details |
---|---|
Release date | 14 June 2024 |
Country | India |
Language | Tamil |
Running time | 140 minutes |
Budget | ₹20 crore |
Box Office | Est. ₹110 crore |
Starring | Vijay Sethupathi, Anurag Kashyap, Mamta Mohandas, Natarajan Subramaniam |
Directed by | Nithilan Saminathan |
Written by | Nithilan Saminathan |
Dialogues by | Nithilan Saminathan, Raam Murali |
Produced by | Sudhan Sundaram, Jagadish Palanisamy |
Cinematography | Dinesh Purushothaman |
Edited by | Philomin Raj |
Music by | B. Ajaneesh Loknath |
Production Companies | The Route, Think Studios, Passion Studios |
Distributed by | (To be determined) |
Maharaja Starring Cast & Crew
Character | Actor |
---|---|
Inspector S. Varadharajan | Natarajan Subramaniam |
Maharaja | Vijay Sethupathi |
Selvam | Anurag Kashyap |
Aasifa | Mamta Mohandas |
Kokila Srilakshmi | Abhirami |
Maharaja’s wife | Divyabharathi |
Nallasivam | Singampuli |
SI R. K. Perumalsamy | Aruldoss |
Constable Kuzhandhaivelu | Munishkanth |
Jothi / Ammu | Sachana Namidass |
Baby Jothi | Baby Shynika |
Sabari, Selvam’s assistant | Vinod Sagar |
Dhana | Manikandan |
Councillor Karunakaran | Kaalaiyan |
Police, a thief | Kalki Raja |
Salon owner | P. L. Thenappan |
Inspector | Saravana Subbiah |
Constable Dhanapal | Vetrivel Raja |
Gopal Thatha | Bharathiraja |
Doctor Uncle | Mohan Raman |
Salon staff member | Poovaiyar |
Victim of robbery | Lizzie Antony |
School Correspondent | Poster Nandakumar |
Aasifa’s mother | Sreeja Ravi |
Cyber-crime staff member | Pichaikkaran Moorthy |
Varadharajan’s wife | Sangeetha V. |
Toy shop owner | Supergood Subramani |
Thief’s wife | Mullai Arasi |
Saloon customer | Pradeep K. Vijayan |
Constable | Hello Kandasamy |
Maharaja Box Office Collection Worldwide
Day | India Net Collection | Ta (Tamil) | Te (Telugu) | Hi (Hindi) |
---|---|---|---|---|
Day 1 [1st Friday] | ₹ 4.7 Cr | ₹ 3.6 Cr | ₹ 1.1 Cr | – |
Day 2 [1st Saturday] | ₹ 7.9 Cr | ₹ 6 Cr | ₹ 1.9 Cr | – |
Day 3 [1st Sunday] | ₹ 9.65 Cr | ₹ 7.5 Cr | ₹ 2.15 Cr | – |
Day 4 [1st Monday] | ₹ 6.3 Cr | ₹ 5.15 Cr | ₹ 1.15 Cr | – |
Day 5 [1st Tuesday] | ₹ 4 Cr | ₹ 3 Cr | ₹ 1 Cr | – |
Day 6 [1st Wednesday] | ₹ 3.35 Cr | ₹ 2.6 Cr | ₹ 0.75 Cr | – |
Day 7 [1st Thursday] | ₹ 3 Cr | ₹ 2.25 Cr | ₹ 0.75 Cr | – |
Week 1 Collection | ₹ 38.9 Cr | ₹ 30.1 Cr | ₹ 8.8 Cr | ₹ 0 |
Day 8 [2nd Friday] | ₹ 3.4 Cr | ₹ 2.65 Cr | ₹ 0.75 Cr | – |
Day 9 [2nd Saturday] | ₹ 6.15 Cr | ₹ 5 Cr | ₹ 1.15 Cr | – |
Day 10 [2nd Sunday] | ₹ 6.55 Cr | ₹ 5.35 Cr | ₹ 1.2 Cr | – |
Day 11 [2nd Monday] | ₹ 2.15 Cr | ₹ 1.6 Cr | ₹ 0.55 Cr | – |
Day 12 [2nd Tuesday] | ₹ 2.15 Cr | ₹ 1.6 Cr | ₹ 0.55 Cr | – |
Day 13 [2nd Wednesday] | ₹ 2 Cr | ₹ 1.5 Cr | ₹ 0.5 Cr | – |
Day 14 [2nd Thursday] | ₹ 1.05 Cr | ₹ 0.8 Cr | ₹ 0.25 Cr | – |
Week 2 Collection | ₹ 23.45 Cr | ₹ 18.5 Cr | ₹ 4.95 Cr | ₹ 0 |
Day 15 [3rd Friday] | ₹ 0.85 Cr | ₹ 0.75 Cr | ₹ 0.1 Cr | – |
Day 16 [3rd Saturday] | ₹ 1.35 Cr | ₹ 1.25 Cr | ₹ 0.1 Cr | – |
Day 17 [3rd Sunday] | ₹ 1.6 Cr | ₹ 1.4 Cr | ₹ 0.2 Cr | – |
Day 18 [3rd Monday] | ₹ 0.45 Cr | ₹ 0.4 Cr | ₹ 0.05 Cr | – |
Day 19 [3rd Tuesday] | ₹ 0.4 Cr | ₹ 0.35 Cr | ₹ 0.05 Cr | – |
Day 20 [3rd Wednesday] | ₹ 0.42 Cr | ₹ 0.35 Cr | ₹ 0.07 Cr | – |
Day 21 [3rd Thursday] | ₹ 0.38 Cr | ₹ 0.3 Cr | ₹ 0.08 Cr | – |
Week 3 Collection | ₹ 5.45 Cr | ₹ 4.8 Cr | ₹ 0.65 Cr | ₹ 0 |
Day 22 [4th Friday] | ₹ 0.42 Cr | ₹ 0.34 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr |
Day 23 [4th Saturday] | ₹ 0.86 Cr | ₹ 0.7 Cr | ₹ 0.07 Cr | ₹ 0.09 Cr |
Day 24 [4th Sunday] | ₹ 0.9 Cr | ₹ 0.8 Cr | ₹ 0.1 Cr | – |
Day 25 [4th Monday] | ₹ 0.25 Cr | ₹ 0.25 Cr | – | – |
Day 26 [4th Tuesday] | ₹ 0.25 Cr | ₹ 0.25 Cr | – | – |
Day 27 [4th Wednesday] | ₹ 0.26 Cr | ₹ 0.26 Cr | – | – |
Day 28 [4th Thursday] | ₹ 0.22 Cr | ₹ 0.22 Cr | – | – |
Week 4 Collection | ₹ 3.16 Cr | ₹ 2.82 Cr | ₹ 0.21 Cr | ₹ 0.13 Cr |
Day 29 [5th Friday] | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr |
Day 30 [5th Saturday] | ₹ 0.12 Cr | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr |
Day 31 [5th Sunday] | ₹ 0.13 Cr | ₹ 0.1 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr |
Total | ₹ 71.26 Cr | ₹ 56.45 Cr | ₹ 14.65 Cr | ₹ 0.16 Cr |
- India Net Collection: ₹ 71.26 Cr
- Worldwide Collection: ₹ 104.84 Cr
- Overseas Collection: ₹ 24.25 Cr
- India Gross Collection: ₹ 80.59 Cr
VIJAY SETHUPATHI STARRER 'MAHARAJA' TO RELEASE IN CHINA… Yi Shi Films, in partnership with Alibaba Pictures, announce the theatrical release of the much-loved and immensely successful #Tamil film #Maharaja across #China on 29 Nov 2024.
— taran adarsh (@taran_adarsh) November 20, 2024
The film is expected to be released on… pic.twitter.com/vqHUC1mGz2
FAQs: People Also Ask
Maharaja movie was made on a budget of 20 crores and has grossed 62.60 crores in India so far. This means that it has earned an incredible return of 213% on investment. In just two weeks, the film has earned a profit of 42.60 crores.
Maharaja released worldwide on 14 June 2024 and received rave reviews from critics, who praised Sethupathi’s performance, Philomin’s editing, and Swaminathan’s writing and direction. It has become a huge box office collection hit.
The music perfectly matches the mood of the film, adding to the suspense and thrill. Maharaja is a must-watch for all those who love thrillers. It is an entertaining film with lots of twists and great acting. Don’t miss it!
Similar Topics You May Read:
- Naanum Rowdy Dhaan Budget, Collection Worldwide, Cast, Review, Story, Hit or Flop, And More
- Jawan Box Office Collection, Budget, Cast, Hit or Flop, Story, Review, And More
Affiliate Disclosure
BoxOfficeCollect.in is a participant in various affiliate programs, including Cuelinks and Amazon Associates. This means that when you purchase products or services through links on our site, we may earn a commission at no additional cost to you. These earnings help support our content creation efforts. Thank you for your support!
Disclaimer
The content provided on boxofficecollect.in is for informational purposes only. We collect information from various sources including Wikipedia, Sakinlk Entertainment and other websites. Please note that the details shared here may not be 100% accurate or verified. All credit for the information goes to the respective owners and sources.